Diodes offers the 700 series as a route to semicustom analog solutions. This component level array series has the advantages of ultimate flexibility, fast turn round and competitive manufacturing costs. In order to offer the best possible levels of service, Diodes has a number of partner companies who offer a full service from design through manufacturing. The 700 series manual and design files can be downloaded by clicking on this link CA700_manual.
Features
Chip Series | 710 | 711 | 712 | 713 | 723 | 724 | 734 | 736 | 747 |
Die Size mil | 33 x 33 | 44 x 40 | 47 x 53 | 53 x 66 | 70 x 66 | 74 x 79 | 98 x 79 | 98 x 106 | 118 x 119 |
Die Square square mil | 1089 | 1760 | 2491 | 3498 | 4620 | 5846 | 7742 | 10388 | 14042 |
Pads | 4 | 8 | 17 | 22 | 25 | 30 | 30 | 41 | 48 |
NPN/PNP Transistors | 14 | 22 | 27 | 39 | 60 | 80 | 120 | 180 | 280 |
Schottky NPN Transistor | 4 | 6 | 10 | 11 | 12 | 16 | 24 | 36 | 56 |
Large NPN Transistors | 1 | 1 | 1 | 2 | 3 | 4 | 9 | 5 | 9 |
Large PNP Transistors | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 5 |
Total Transistors | 33 | 52 | 66 | 93 | 143 | 183 | 279 | 405 | 630 |
750 Ohm Resistors | 122 | 190 | 210 | 411 | 623 | 895 | 1268 | 1798 | 2487 |
Total Base Resistance | 91k | 142k | 160k | 310k | 467k | 675k | 950k | 1.35M | 1.86M |
Base Pinch Resistors | 2 | 2 | 9 | 9 | 7 | 11 | 8 | 14 | 16 |
Epi Pinch Resistors | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Junction Capacitors | 1 | 2 | 2 | 4 | 7 | 7 | 9 | 12 | 10 |
Cross-Unders | 40 | 60 | 70 | 160 | 200 | 300 | 450 | 650 | 950 |
Altec - Switzerland
Device Engineering - USA
On Chip - USA - (no web site) Phone number: +1 4089885400