Code | H |
---|---|
Name | SSOP (H20) MSL1 Sn |
POD Number | PD-1240 |
JEDEC Pub 95 | MO-150B/AE |
Pin Pitch (mm) | 0.65 |
Length (mm) | 7.2 |
Width (mm) | 5.3 |
Height (mm) | 2 |
Theta JA (still air) °C/Watt | 81.1 |
Theta JC (°C/Watt) | 32.2 |
Package File | H20.pdf |
Package Qualification Report (Au) | H28H20MSL1Au2.pdf |
Material Declaration Report (Au) | H20_SN_MDR_Au.pdf |
Products using this package |