Code | H |
---|---|
Name | SSOP (H28) MSL1 Sn |
POD Number | PD-1250 |
JEDEC Pub 95 | MO-150B/AH |
Pin Pitch (mm) | 0.65 |
Length (mm) | 10.2 |
Width (mm) | 5.3 |
Height (mm) | 2 |
Theta JA (still air) °C/Watt | 67.1 |
Theta JC (°C/Watt) | 23.9 |
Package File | H28.pdf |
Package Qualification Report (Au) | H28H20MSL1Au.pdf |
Material Declaration Report (Au) | H28_SN_MDR_Au.pdf |
Products using this package |