Code | L |
---|---|
Name | TSSOP (L14) MSL1 Sn |
POD Number | PD-1309 E |
JEDEC Pub 95 | MO-153F/AB-1 |
Pin Pitch (mm) | 0.65 |
Length (mm) | 5 |
Width (mm) | 4.4 |
Height (mm) | 1.2 |
Theta JA (still air) °C/Watt | 100 |
Theta JC (°C/Watt) | 32 |
Package File | PD-1309e-L14.pdf |
Package Qualification Report (Au) | L28-L24-L20-L18-L16-L14-L08-W08-MSL1-Au2.pdf |
Package Qualification Report (Cu) | A48-L28-L24-L20-L16-L14-L08-H20-H28-Q24-Q20-Q16-W16-W14-W08-MSL1-Cu-.pdf |
Material Declaration Report (Au) | L14_SN_MDR_Au.pdf |
Products using this package | |
LXS0104 PI3B3125 PI3B3126 PI3C3125 PI3C3126 PI3CH400 PI3CH401 PI4GTL2014 PI4GTL2034 PI4MSD5V9542A PI4MSD5V9543A PI4MSD5V9543B PI4ULS3V204 PI6C49X0206T |