Code | L |
---|---|
Name | TSSOP (L24) MSL1 Sn |
POD Number | PD-1312 G |
JEDEC Pub 95 | MO-153F/AD |
Pin Pitch (mm) | 0.65 |
Length (mm) | 7.8 |
Width (mm) | 4.4 |
Height (mm) | 1.2 |
Theta JA (still air) °C/Watt | 84 |
Theta JC (°C/Watt) | 13 |
Package File | PD-1312g-L24.pdf |
Package Qualification Report (Au) | L28-L24-L20-L18-L16-L14-L08-W08-MSL1-Au5.pdf |
Material Declaration Report (Au) | L24_SN_MDR_Au.pdf |
Products using this package | |
|