Code | NA |
---|---|
Name | PBGA (NA304) MSL3 BGA |
POD Number | PD-2018 |
JEDEC Pub 95 | MS-034B/BAN |
Pin Pitch (mm) | 1.27 |
Length (mm) | 31 |
Width (mm) | 31 |
Height (mm) | 2.53 |
Theta JA (still air) °C/Watt | 29.3 |
Theta JC (°C/Watt) | 10.6 |
Package File | Pd-2018.pdf |
Package Qualification Report (Au) | NA304_NA272_MSL3_Au.pdf |
Material Declaration Report (Au) | NA304_SAC405_MDR_Au.pdf |
Products using this package |