Code | Q |
---|---|
Name | QSOP (Q28) MSL1 Sn |
POD Number | PD-1204 G |
JEDEC Pub 95 | MO-137B/AF |
Pin Pitch (mm) | 0.64 |
Length (mm) | 9.9 |
Width (mm) | 3.9 |
Height (mm) | 1.75 |
Theta JA (still air) °C/Watt | 90 |
Theta JC (°C/Watt) | 22 |
Package File | PD-1204g-Q28.pdf |
Package Qualification Report (Au) | Q28_Q24_Q20_Q16_MSL1_Au.pdf |
Material Declaration Report (Au) | Q28_SN_MDR_Au.pdf |
Products using this package |