Code | W |
---|---|
Name | SOIC (W16) MSL1 Sn |
POD Number | PD-1004 G |
JEDEC Pub 95 | MS-012 AC |
Pin Pitch (mm) | 1.27 |
Length (mm) | 9.9 |
Width (mm) | 3.9 |
Height (mm) | 1.75 |
Theta JA (still air) °C/Watt | 111 |
Theta JC (°C/Watt) | 24 |
Package File | PD-1004g-W16.pdf |
Package Qualification Report (Au) | W16_W14_W08_MSL1_Au.pdf |
Package Qualification Report (Cu) | W16-W14-W8-MSL1-Cu.pdf |
Material Declaration Report (Au) | W16_SN_MDR_Au.pdf |
Products using this package | |
PI3B3257 PI5A100 PI5C3253 PI5C3257 PI5L200 PI5V330 PI5V330S PI6C2409-1H PS508 PS509 PT8A2641 PT8A2642 PT8A2648 PT8A3252 PT8A3263A PT8A3263B PT8A3410 PT8A3411 PT8A3412 PT8A3413 PT8A6301 PT8A6311 |