Code | ZD |
---|---|
Name | TQFN (ZD40) MSL1 PPF |
POD Number | PD-2021 |
JEDEC Pub 95 | MO-220I/VJJD |
Pin Pitch (mm) | 0.5 |
Length (mm) | 6 |
Width (mm) | 6 |
Height (mm) | 0.8 |
Theta JA (still air) °C/Watt | 26.18 |
Theta JC (°C/Watt) | 10.52 |
Package File | ZD40.pdf |
Package Qualification Report (Au) | ZL64_ZD40_ZH42_ZH28_MSL1_Au.pdf |
Package Qualification Report (Cu) | ZB56-ZD48-ZD40-ZH42-ZH32-ZH28-ZF36-ZF54-ZL64-MSL2-Cu.pdf |
Products using this package |