Code | ZF |
---|---|
Name | TQFN (ZF36) MSL1 PPF |
POD Number | PD-2023 |
JEDEC Pub 95 | MO-220I/WJHD |
Pin Pitch (mm) | 0.5 |
Length (mm) | 5 |
Width (mm) | 6 |
Height (mm) | 0.8 |
Theta JA (still air) °C/Watt | 36.26 |
Theta JC (°C/Watt) | 15.27 |
Package File | PD-2023.pdf |
Package Qualification Report (Au) | ZF36ZD20MSL1Au.pdf |
Package Qualification Report (Cu) | ZB56-ZD48-ZD40-ZH42-ZH32-ZH28-ZF36-ZF54-ZL64-MSL2-Cu.pdf |
Material Declaration Report (Au) | ZF36_NIPDAU_MDR_Au.pdf |
Products using this package |