Code | ZF |
---|---|
Name | TQFN (ZF56) MSL1 PPF |
POD Number | PD-2024 |
JEDEC Pub 95 | MO-220I/WPHD |
Pin Pitch (mm) | 0.5 |
Length (mm) | 5 |
Width (mm) | 11 |
Height (mm) | 0.8 |
Theta JA (still air) °C/Watt | 33.23 |
Theta JC (°C/Watt) | 12.95 |
Package File | Pd-2024.pdf |
Package Qualification Report (Au) | ZF56nc_MSL1_Au.pdf |
Products using this package | |
PI2EQX5964 PI2EQX6874 PI3L500-A PI3LVD512 PI3VDP612-A PI7C1401 |