Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
Code | ZH |
---|---|
Name | W-QFN5050-32 (ZH32) MSL1 PPF |
POD Number | PD-2070C |
JEDEC Pub 95 | MO-220 |
Pin Pitch (mm) | 0.5 |
Length (mm) | 5 |
Width (mm) | 5 |
Height (mm) | 0.8 |
Theta JA (still air) °C/Watt | 34.4 |
Theta JC (°C/Watt) | 15 |
Package File | PD-2070E_ZH32.pdf |
Package Qualification Report (Au) | ZH42_ZH32_MSL1_Au.pdf |
Package Qualification Report (Cu) | ZB56-ZD48-ZD40-ZH42-ZH32-ZH28-ZF36-ZF54-ZL64-MSL2-Cu.pdf |
Material Declaration Report (Au) | ZH32NiPaAuMDRAu.pdf |
Products using this package | |
PI4IOE5V6524 PI6C4911510 PI6C49S1504T PI6C49X0208 PI6C49X0210 PI6C49X0210-A PI6C5912006 PI6CB18401 PI6CB33401 PI6CB33402 PI6CBE33045 PI6CDBL401B PI6CFGL401B PI6CFGL601B PI6CG15401 PI6CG18401 PI6CG33401C PI6CG33402C PI6LC4830 PI6LC4840 PI6LC48S04 PI7C9X1172 PI7C9X762 |