Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
Code | ZL |
---|---|
Name | TQFN (ZL52) MSL1 Sn |
POD Number | PD-2102 B |
JEDEC Pub 95 | MO-220 (Ref.) |
Pin Pitch (mm) | 0.4 |
Length (mm) | 3.5 |
Width (mm) | 9 |
Height (mm) | 0.8 |
Theta JA (still air) °C/Watt | 34.39 |
Theta JC (°C/Watt) | 19.46 |
Package File | ZL52B.pdf |
Package Qualification Report (Cu) | ZL52-MSL1-Cu.pdf |
Products using this package | |
PI2DDR3212 PI2SSD3212 PI3EQX2034 PI3WVR12612 PI3WVR13612 PI3WVR41310 |