Code | ZP |
---|---|
Name | TQFN (ZP132) MSL1 PPF |
POD Number | PD-2073 |
JEDEC Pub 95 | MO-267 (Ref.) |
Pin Pitch (mm) | 0.5 |
Length (mm) | 10 |
Width (mm) | 10 |
Height (mm) | 1 |
Theta JA (still air) °C/Watt | 25.8 |
Theta JC (°C/Watt) | 8 |
Package File | Pd-2073.pdf |
Package Qualification Report (Au) | ZP132_MSL1_Au.pdf |
Package Qualification Report (Cu) | ZP132_MSL1_Cu.pdf |
Material Declaration Report (Au) | ZP132_NIPDAU_MDR_Au.pdf |
Products using this package |