Image shown is for reference only. Actual package may vary. Refer to the product data sheet for package details.
Code | ZXA |
---|---|
Name | aQFN (ZXA136) MSL3 PPF |
POD Number | PD-2177 -- |
Pin Pitch (mm) | 0.5 |
Length (mm) | 10 |
Width (mm) | 10 |
Height (mm) | 0.85 |
Theta JA (still air) °C/Watt | 25.8 |
Theta JC (°C/Watt) | 8 |
Package File | PD2177-ZXA136.pdf |
Package Qualification Report (Cu) | ZXA136-MSL3-Cu.pdf |
Products using this package | |
PI7C9X2G304EL PI7C9X2G304ELQ PI7C9X2G304EV PI7C9X2G304EVQ PI7C9X2G404EL PI7C9X2G404ELQ PI7C9X2G404EV PI7C9X2G404EVQ PI7C9X2G608EL |