SBR
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ TerminalTemperature TT (ºC) | - |
---|---|
AEC Qualified | Yes |
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Dual |
Maximum Average Rectified Current IO (A) | 6 |
Peak Repetitive Reverse Voltage VRRM (V) | 200 |
Peak Forward Surge Current IFSM (A) | 80 |
Forward VoltageDrop VF(V) | 0.85 |
@ IF (A) | 3 |
Maximum Reverse Current IR (μA) | 100 |
@ VR (V) | 200 |
Reverse Recovery Time trr (ns) | - |
Total Capacitance CT (pF) | - |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2660 | 2024-03-13 | 2024-06-13 | Qualification of Additional Wafer Source with Wafer Diameter and Mold Compound Changes for Select Discrete Products |