Inactive Datasheet Archive
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ IF (A) | 3 |
---|---|
@ TerminalTemperature TT (ºC) | 95 |
@ VR (V) | 100 |
Compliance (Only Automotive supports PPAP) | No |
Configuration | Single |
Forward VoltageDrop VF(V) | 0.525 |
MaximumAverageRectifiedCurrent IO (A) | 3 |
Maximum ReverseCurrent IR (µA) | 2000 |
Peak ForwardSurge CurrentIFSM(A) | 80 |
Peak RepetitiveReverse VoltageVRRM (V) | 40 |
AEC Qualified | No |
Reverse RecoveryTime trr (ns) | N/A |
TotalCapacitance CT (pF) | 250 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2418 | 2019-11-07 | 2020-05-07 | Device End of Life (EOL) |