PNP, 25V, 1A, SOT89
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
Compliance (Only Automotive supports PPAP) | On Request* |
---|---|
Category | Medium Power Transistor |
Compliance(Only Automotive supports PPAP) | Standard |
fT (MHz) | 200 |
fT (MHz) | 200 |
hFE (min) | 140 |
hFE(@ IC) | 0.05 |
hFE (@ IC) (A) | 0.05 |
hFE(@ IC2) | 1 |
hFE (@ IC2) (A) | 1 |
hFE(Min 2) | 40 |
hFE (Min) | 140 |
IC (A) | 1 |
IC (A) | 1 |
ICM (A) | 2 |
ICM (A) | 2 |
PD (W) | 1 |
PD (W) | 1 |
Polarity | PNP |
Product Type | PNP |
AEC Qualified | Yes |
RCE(SAT) | N/A |
RCE(sat) (mΩ) | - |
VCE (SAT) (@ IC/IB) (A/m A) | 0.5/50 |
VCE (SAT) (@ IC/IB2) (A/mA) | - |
VCE (SAT)(Max.2) | N/A |
VCE (SAT)Max (mV) | 700 |
VCE(SAT) (@ IC/IB) (A/mA) | 0.5/50 |
VCE(sat) (@ IC/IB2) (A/mA) | - |
VCE(sat) (Max.2) (mV) | - |
VCE(sat) Max (mV) | 700 |
VCEO, VCES (V) | 25 |
VCEO, VCES (V) | 25 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2502 | 2021-03-15 | 2021-09-15 | Device End of Life (EOL) |
PCN-2313 | 2019-10-21 | 2020-01-21 | Qualification of "Diodes Technology (Cheng Du) Company Limited" (CAT) as an Additional Assembly & Test Site, Conversion to Copper Bond Wire, and Qualification of Additional Die Passivation Layer on Select Products |