Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | Yes |
---|---|
Compliance (Only Automotive supports PPAP) | Automotive |
Configuration | Single |
MaximumAverageRectifiedCurrent IO (A) | 1.1 A |
@ TerminalTemperature TT (ºC) | 119 ºC |
Peak RepetitiveReverse VoltageVRRM (V) | 40 V |
Peak ForwardSurge CurrentIFSM(A) | 40 A |
Forward VoltageDrop VF(V) | 0.51 V |
@ IF (A) | 0.5 A |
Maximum ReverseCurrent IR (µA) | 20 µA |
@ VR (V) | 40 V |
TotalCapacitance CT (pF) | 28 pF |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2478 | 2020-08-13 | 2021-06-06 | Additional Wafer Source (GFAB) |