SiC Diode
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | Yes |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Product Type | SiC Diodes |
Configuration | Single |
Maximum Average Rectified Current IO (A) | 2 |
Maximum Peak Forward Surge Current IFSM (A) | 24 |
Peak Repetitive Reverse Voltage VRRM (V) | 1200 |
Forward VoltageDrop VF(V) | 1.6 |
@ IF (A) | 2 |
Maximum Reverse Current IR (μA) | 128 |
@ VR (V) | 1200 |
Reverse Recovery Time trr (ns) | 10 |
Total Capacitive Charge (nC) | 10 Qc |
Total Capacitance CT (pF) | 105 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2713 | 2024-12-16 | 2025-06-16 | Product End of Life (EOL) |