SiC Diode
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ IF (A) | 4 |
---|---|
@ VR (V) | 650 |
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Single |
Forward VoltageDrop VF(V) | 1.7 |
Maximum Average Rectified Current IO (A) | 4 |
Maximum Peak Forward Surge Current IFSM (A) | 26 |
Maximum Reverse Current IR (μA) | 170 |
Peak Repetitive Reverse Voltage VRRM (V) | 650 |
Product Type | SiC Diodes |
AEC Qualified | Yes |
Reverse Recovery Time trr (ns) | 11 |
Total Capacitive Charge (nC) | 11 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2579 | 2022-08-29 | 2023-02-28 | Device End of Life (EOL) |