Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ IF (A) | 10 |
---|---|
@ TerminalTemperature TT (ºC) | N/A |
@ VR (V) | 45 |
Compliance (Only Automotive supports PPAP) | No |
Configuration | Dual |
Forward VoltageDrop VF(V) | 0.65 |
MaximumAverageRectifiedCurrent IO (A) | 20 |
Maximum ReverseCurrent IR (µA) | 100 |
Peak ForwardSurge CurrentIFSM(A) | 130 |
Peak RepetitiveReverse VoltageVRRM (V) | 45 |
AEC Qualified | Yes |
Reverse RecoveryTime trr (ns) | N/A |
TotalCapacitance CT (pF) | N/A |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2459 | 2020-05-28 | 2020-11-28 | Device End of Life (EOL) |