Schottky
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | No |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Dual |
MaximumAverageRectifiedCurrent IO (A) | 60 A |
@ TerminalTemperature TT (ºC) | 125 ºC |
Peak RepetitiveReverse VoltageVRRM (V) | 45 V |
Peak ForwardSurge CurrentIFSM(A) | 500 A |
Forward VoltageDrop VF(V) | 0.62 V |
@ IF (A) | 30 A |
Maximum ReverseCurrent IR (µA) | 1000 µA |
@ VR (V) | 45 V |
TotalCapacitance CT (pF) | 650 pF |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2550 | 2021-12-20 | 2022-06-20 | Device End of Life (EOL) |