Schottky/SBR Diode and Rectifier
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
This Trench SBR is designed to meet the stringent requirements of Commercial Applications.
@ IF (A) | 20 |
---|---|
@ TerminalTemperature TT (ºC) | - |
@ VR (V) | 100 |
Compliance (Only Automotive supports PPAP) | No |
Configuration | Dual |
Forward VoltageDrop VF(V) | 0.61 |
MaximumAverageRectifiedCurrent IO (A) | 40 |
Maximum ReverseCurrent IR (µA) | 0.5 |
Peak ForwardSurge CurrentIFSM(A) | 200 |
Peak RepetitiveReverse VoltageVRRM (V) | 100 |
AEC Qualified | No |
Reverse RecoveryTime trr (ns) | - |
TotalCapacitance CT (pF) | - |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2347 | 2018-05-22 | 2018-11-22 | Device End of Life (EOL) |