SiC Diode
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | Yes |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Product Type | SiC Diodes |
Configuration | Single |
Maximum Average Rectified Current IO (A) | 6 |
Maximum Peak Forward Surge Current IFSM (A) | 32 |
Peak Repetitive Reverse Voltage VRRM (V) | 650 |
Forward VoltageDrop VF(V) | 1.7 |
@ IF (A) | 6 |
Maximum Reverse Current IR (μA) | 200 |
@ VR (V) | 650 |
Reverse Recovery Time trr (ns) | 15 |
Total Capacitive Charge (nC) | 15 Qc |
Total Capacitance CT (pF) | 195 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2579 | 2022-08-29 | 2023-02-28 | Device End of Life (EOL) |