SwitchingDiodes
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | No |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Single |
Polarity | Anode, Cathode |
Power Rating(mW) | 500 mW |
ESD Diodes (Y|N) | No |
Peak RepetitiveReverse VoltageVRRM (V) | 75 V |
Reverse RecoveryTime trr (ns) | 4 ns |
Maximum Average Rectifier Current IO (mA) | 150 mA |
Maximum Peak Forward Surge Current IFSM (A) | 0.45 A |
Forward Voltage Drop VF @ IF (mA) | 10 mA |
Maximum ReverseCurrent IR (µA) | 100 µA |
V(BR)R (V) Min @IR=100μA | 75 |
Trr(ns) Max @ IF=IR=10 mA, Irr=0.1xIR, RL=100Ω | 4 |
Maximum Reverse Current IR @ VR (V) | 100 V |
VF(V) Max @ IF=10mA | 1 |
IR(uA) Max @ VR=80V | 5uA@75V |
CT(pF) Max @ VR = 0V, f = 1MHz | 4 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2636 | 2023-08-29 | 2023-08-29 | Device End of Life (EOL) |