User-Adjustable Active High open-drain and SOT23-5 Supervisory Circuit
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
Fixed Detect Voltages (V) | N/A V |
---|---|
Adjustable Detect Voltage Reference Voltage (V) | 0.615 V |
Number of Channels | 1 |
Minimum Operating Voltage (V) | 1.8 V |
Maximum Input Voltage (V) | 5.5 V |
Quiescent Current (µA) | 1.5 µA |
Typical Time Delay (µs) | 70 µs |
Reset Period (ms) | 200 ms |
RESET Output (Active High) | Yes (Active High) |
RESET Output (Active Low) | No (Active Low) |
Manual RESET | No |
Watchdog | No |
Watchdog Time (s) | None s |
Power Fail Comparator Threshold (V) | None V |
Reset Output Topology | Open-Drain |
Ambient Temperature Range (°C) | -40 to 85 °C |
Additional Technical Documents are available upon request:
Application information, Evaluation board, and Other technical documents
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2519 | 2021-05-20 | 2021-11-20 | Device End of Life (EOL) |