This collection of simulations are design ideas that demonstrate circuits using Diodes solutions.
The circuits can be used as an aid before actual build of the circuit. However, as with all simulations not all aspects of real circuit performance is modeled and care should be taken with interpretation.
Part Number | Circuit Description | Associated Documents | Download Schematic |
---|---|---|---|
Power Management |
|||
Voltage window comparator with TL431 | AN62 | AN62-11-WinComp.sxsch | |
ZR431 | Summing amplifier with ZR431 | AN66 | AN67-Ref-Add-Mx.sxsch |
ZR431 | Series voltage regulator with current limit using ZR431 and ZXTN25020 | AN59 | AN59-02-SeR.sxsch |
ZXTN25020DZ | |||
ZXTN2040F | Precision current source or sink with ZXTN2040 | AN62 | AN62-12-CSo-CSi.sxsch |
AP393 | Current monitor and protection with AP393 and ZRC250 | Cooler_failure_protection.sxsch | |
ZXCT1009 | |||
ZTX653 | 12V to 20V Flyback converter for Ni-Cd battery charger with ZTX653 | AN39 | AN2_12_to_20V_Flyback_Convertor.sxsch |
ZXCT1009 | Bi-directional current monitor with ZXCT1009 | AN39 | AN39-1-Fig-14-1009.sxsch |
ZXCT1009 | Current monitor with over-voltage protection with ZXCT1009 | AN39 | AN39-1-Fig-10A-1009.sxsch |
ZXCT1009 | Transient voltage protection up to 400V with ZXCT1009 | AN39 | AN39-1-Fig-10B-1009.sxsch |
ZXCT1009 | Basic current monitor with ZXCT1009 | AN39 | AN39-1-Fig-6-1009.sxsch |
ZXCT1009 | High side current monitor with ZXCT1009 | AN39 | AN39-1-Fig-12-1010.sxsch |
ZXCT1010 | Current monitor for 1kV power supply with ZXCT1010 | CM-1kV-1010.sxsch | |
ZXCT1010 | Constant current source with ZXCT1010 | CM-LED-Driver-1010.sxsch | |
ZXCT1012 | ZXCT1012 datasheet circuit | ZXCT1012_basic_circuit.sxsch | |
ZXCT1020 | ZXCT1020 datasheet circuit | ZXCT1020_basic_configuration.sxsch | |
ZXCT1021 | AC amplifier with a gain of 10 (20dB) with ZXCT1021 | AC-Amp-1021.sxsch | |
ZXCT1022 | AC amplifier with a gain of 100 (40dB) with ZXCT1021 | AC-Amp-x100-1022.sxsch | |
ZXCT1030 | Precision electronic fuse (e-fuse) / latching over-current monitor with ZXCT1030 | AN39 | AN39-1-Fig-22-1030.sxsch |
ZXCT1032 | ZXCT1032 datasheet circuit | ZXCT1032_datasheet_circuit.sxsch | |
ZXCT1041 | Bi-directional current monitor with ZXCT1041 | AN39 | AN39-1-Fig-14-1041.sxsch |
ZXCT1041 | Full wave precision rectifier with ZXCT1041 | AN55 | Precision-Rectifier-1041-0810.sxsch |
ZXCT1050 | Current monitor for 20V to 30V supply with wide common-mode range with ZXCT1050 | AN39 | AN39-1-Fig-29-1050.sxsch |
ZXCT1050 | ZXCT1050 Low Side Monitor | ZXCT1050_as_low_side_monitor_on_a_-ve rail.sxsch | |
ZXCT1050 | Over current protection for audio amplifiers with ZXCT1009 | Over_Current_Protection_in_Audio.sxsch | |
ZXCT1009 | |||
ZXCT1080 | ZXCT1080 datasheet circuit | ZXCT1080_basic_configuration.sxsch | |
ZXSC400 | Boost converter from 3V to 12V with ZXSC400 and ZXTN25012 | ZXSC400_5V_to_12V_Boost.sxsch | |
ZXSC400 | Booster converter from 5V to 300V with ZXSC440 and ZXMN6A07Z | ZXSC440_5V_to_300V_boost.sxsch | |
Lighting |
|||
AL8400 EV1 Schematic driving 3 LEDs at 150mA from 6-18Vdc | AL8400_EV1.sxsch | ||
AL8400 | AL8400 EV1 Schematic driving 7 LEDs at 150mA from 22-33Vdc | AL8400_EV1_ext_VIN.sxcsh | |
AL8400 |
AL8400 driving 2 strings of 3 LEDs at 150mA from 12-18Vdc
|
AL8400_2LED_strings.sxsch | |
AP8802H |
AP8802H EV2 Schematic driving 3 LEDs at 1A from 20-60Vdc
|
AP8802H_EV2.sxsch | |
AP8803 |
AP8803 EV1 Schematic driving 1 LED at 680mA from 8-30Vdc
|
AP8803_EV1.sxsch | |
ZXGD3002E6 | High current non-inverting gate drive for IGBT in medium power ballast with ZXGD3002 | AN52_ZXGD3002.sxsch | |
ZXLD1320 | Driving one LED at 1.5A from 6V to 18Vdc | ZXLD1320_Common_Anode.sxsch | |
ZXLD1320 | ZXLD1320 EV1 Circuit driving 1 LED at 1500mA from 6-18Vdc | ZXLD1320_EV1.sxsch | |
ZXLD1320 |
ZXLD1320 EV3 with an external Mosfet switch driving 1 LED at 2800mA from 6-18Vdc | ZXLD1320_EV3_2.8A_with_ext_switch.sxsch | |
ZXLD1321 | ZXLD1321 EV1 Circuit driving 1 LED at 1000mA from 2-3Vdc | ZXLD1321_EV1.sxsch | |
ZXLD1321 |
ZXLD1321 SEPICcirciut driving 1 LED at 500mA from 2-6Vdc | ZXLD1321_500mA_SEPIC_LED_driver.sxsch | |
ZXLD1322 | ZXLD1322 EV1 Circuit driving 1 LED at 500mA from 2-6Vdc | ZXLD1322_EV1.sxsch | |
ZXLD1350 | ZXLD1350 Datasheet Circui tdriving 1 LED at 350mA from 30Vdc | ZXLD1350_datasheet_circuit.sxsch | |
ZXLD1350 | Driving 6 LEDs at 350mA from 30Vdc with DC dimming with | ZXLD1350_DC_dimming .sxsch | |
ZXLD1350 | Driving 6 LEDs at 350mA from 30Vdc with PWM dimming with | ZXLD1350_PWM_dimming.sxsch | |
ZXLD1350 | Driving 3 LEDs at 300mA from 12Vac or 12Vdc with | DN83.sxsch | |
ZXLD1350 | Driving up to 6 LEDs in series at 1A from 30Vdc with ZXLD1350, ZXTN250252, and ZLL52000 | AN48 | AN48_1A.sxsch |
ZXLD1350 | Driving 3 LEDs at 350mA from 12Vdc with ZXSBMR16 and ZXLD1350 | DN89 | DN89_MR6_with_Caps_and_EMC_filter.sxsch |
ZXSBMR16PT8 | |||
ZXLD1356 | Driving up to 10 LEDs at 550mA from 60Vdc with | ZXLD1356_Common_Anode.sxsch | |
ZXLD1356 | ZXLD1356 Datasheet circuit driving up to 15 LEDs at 550mA from 60Vdc | ZXLD1356_Datasheet_circuit.sxsch | |
ZXLD1356 | Driving 15 LEDs at 550mA at 60Vdc using DC dimming | ZXLD1356_DC_Dimming.sxsch | |
ZXLD1356 | Driving 15 LEDs at 550mA from 60Vdc with PWM Dimming | ZXLD1356_PWM_Dimming.sxsch | |
ZXLD1356 | Driving 15 LEDs at 550mA from 60Vdc with Soft Start | ZXLD1356_Soft_Start.sxsch | |
ZXLD1360 | ZXLD1360 Datasheet Circuit driving 1 LED at 1A from 12Vdc | ZXLD1360_Datasheet_Circuit.sxsch | |
ZXLD1360 | Driving 6 LEDs at 1A from 30Vdc with DC dimming | ZXLD1360_DC_dimming.sxsch | |
ZXLD1360 | Driving 6 LEDs at 1A from 30Vdc with PWM dimming | ZXLD1360_PWM_dimming.sxsch | |
ZXLD1360 | Driving 6 LEDs at 1A from 30Vdc with Soft Start | ZXLD1360_Soft_Start.sxsch | |
ZXLD1360 | Driving 3 LEDs at 700mA from 12Vac, without smoothing capacitors, with | AN56 | ZXLD1360_from_12Vac_no_caps.sxsch |
ZXLD1362 | Driving one LED at 350mA from 12Vdc for EMC compliance with | AN57 | AN57_1362_emc_compliant_at_350mA.sxsch |
ZXLD1362 | ZXLD1362 Datasheet circuit driving 12 LEDs at 1A from 60Vdc | ZXLD1362_Datasheet_circuit.sxsch | |
ZXLD1362 | Driving 12 LEDs at 1A from 60Vdc with PWM Dimming | ZXLD1362_PWM_Dimming.sxsch | |
ZXLD1362 | Driving 12 LEDs at 1A from 60Vdc with DC dimming | ZXLD1362_DC_Dimming.sxsch | |
ZXLD1362 | Driving 12 LEDs at 1A from 60Vdc with Soft Start | ZXLD1362_SoftStart.sxsch | |
ZXLD1362 | Driving 10 LEDs at 1A from 60 Vdc in Common Anode configuration | ZXLD1362_Common_Anode.sxsch | |
ZXLD1366 | Driving up to 10 LEDs at 1A from 60 Vdc in Common Anode configuration | ZXLD1366_Common_Anode.sxsch | |
ZXLD1366 | ZXLD1366 Datasheet circuit driving up to 15 LEDs at 1A from 60Vdc | ZXLD1366_Datasheet_circuit.sxsch | |
ZXLD1366 | Driving 15 LEDs at 1A from 60Vdc with DC dimming | ZXLD1366_DC_Dimming.sxsch | |
ZXLD1366 | Driving 15 LEDs at 1A from 60Vdc with Soft Start | ZXLD1366_Soft_Start.sxsch | |
ZXLD136x | Two-wire linear dimming of a single LED up to 14Vdc | ZXLD1360_2_wire_linear_dimming.sxsch | |
ZXSC300 |
AN50: ZXSC300 with feed forward compensation | AN50 | AN50_ZXSC300_with_feed_forward_compensation.sxsch |
ZXSC310 | LED removal protection circuit with | ZXSC310_no_LED_protection.sxsch | |
ZXSC310 | ZXSC310EV4 circiut driving a LED with PWM dimming | ZXSC310_PWM_dimming.sxsch | |
ZXSC310 | Simple diode Under Voltage Lock Out with | AN65 | Diode_UVLO_310_AN65_10nov08.sxsch |
ZXSC310 | Hysteretic Under Voltage Lock Out with | AN65 | Hysteretic_UVLO_310_AN65_10nov08.sxsch |
ZXSC310 | Boost converter with | AN65 | ZXSC310_AN65_Basic.sxsch |
ZXSC310 | Driving 3 LEDs at 300mA from 12Vdc with | AN44 | AN44.sxsch |
ZXSC310 | Driving one at 1.1A from 3.8V to 6.2Vdc with | DN73 | DN73.sxsch |
ZXSC310 | Driving one LED at 45mA at 1Vdc for a solar-powered garden light with | DN75 | DN75.sxsch |
ZXSC310 | Reverse voltage protection with | DN78 | DN78.sxsch |
ZXSC310 | Driving 4 LEDs in parallel at 160mA from 1.7V to 2.5V with | DN69 | DN69.sxsch |
ZXSC310 | Drviing one LED at 350mA from 1.7V to 2.5Vdc with | DN61 | DN61.sxsch |
ZXSC310 | Driving 3 LEDs from 8mA to 15mA from 3V to 4.3Vdc with | DN62 | DN62.sxsch |
ZXSC310 | Driving 8 LEDs at 25mA from 2.5V to 4Vdc with | DN63 | DN63.sxsch |
ZXSC310 | Driving 4 LEDs at 20mA fro5m 1.7V to 2.5Vdc with | DN64 | DN64.sxsch |
ZXSC310 | Driving 8 LEDs at 20mA from 3.5V to 6Vdc with | AN65 | DN65.sxsch |
ZXSC400 | Driving one LED at 350mA from 3Vdc with | DN67 | DN67.sxsch |
ZXSC400 | Driving 2 LEDs at 700mA from 3Vdc with current control with | DN71 | DN71.sxsch |
ZXTN19020CFF | Resonant push-pull inverter for low DC to high AC with ZXTN19020 | AN17 | AN17_Royer_driving_Flourescent.sxsch |