SURFACE MOUNT SWITCHING DIODE ARRAY
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | Yes |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Triple |
Polarity | Anode, Cathode |
Power Rating(mW) | 350 mW |
ESD Diodes (Y|N) | No |
Peak RepetitiveReverse VoltageVRRM (V) | 100 V |
Reverse RecoveryTime trr (ns) | 4 ns |
Maximum Average Rectifier Current IO (mA) | 200 mA |
Maximum Peak Forward Surge Current IFSM (A) | 4 A |
Forward Voltage Drop VF @ IF (mA) | 0.715 mA |
Maximum ReverseCurrent IR (µA) | 0.5 µA |
TotalCapacitance CT (pF) | 1.5 pF |
V(BR)R (V) Min @IR=100μA | 100 |
Trr(ns) Max @ IF=IR=10 mA, Irr=0.1xIR, RL=100Ω | 4 |
Maximum Reverse Current IR @ VR (V) | 0.5 V |
VF(V) Max @ IF=1.0mA | 0.715 |
IR(uA) Max @ VR=80V | 0.5 |
CT(pF) Max @ VR = 0V, f = 1MHz | 1.5 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2461 | 2020-05-08 | 2021-04-05 | Phenitec Wafer Manufacturing Site Change, Additional Wafer Sources, Wafer Diameter Change, Additional Assembly and Test Site |