DUAL SURFACE MOUNT FAST SWITCHING DIODE
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
Dual surface mount fast switching diode.
AEC Qualified | No |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Dual, Isolated |
Polarity | Anode, Cathode |
Power Rating(mW) | 250 mW |
ESD Diodes (Y|N) | No |
Peak RepetitiveReverse VoltageVRRM (V) | 85 V |
Reverse RecoveryTime trr (ns) | 4 ns |
Maximum Average Rectifier Current IO (mA) | 215 mA |
Maximum Peak Forward Surge Current IFSM (A) | 4 A |
Forward Voltage Drop VF @ IF (mA) | 0.715, 1 mA |
Maximum ReverseCurrent IR (µA) | 1 µA |
TotalCapacitance CT (pF) | 1.5 pF |
VF(V) Max @ IF=100mA | 1 |
V(BR)R (V) Min @IR=100μA | 85 |
Trr(ns) Max @ IF=IR=10 mA, Irr=0.1xIR, RL=100Ω | 4 |
Maximum Reverse Current IR @ VR (V) | 85 V |
CT(pF) Max @ VR = 0V, f = 1MHz | 1.5 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2461 | 2020-05-08 | 2021-04-05 | Phenitec Wafer Manufacturing Site Change, Additional Wafer Sources, Wafer Diameter Change, Additional Assembly and Test Site |
PCN-2315 | 2018-03-09 | 2018-06-09 | Qualification of Alternative Wafer Sources for Select Products Due to Closure of Diodes FabTech (KFAB) Facility |