SwitchingDiodes
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | No |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Single |
Polarity | Anode, Cathode |
Power Rating(mW) | 250 mW |
ESD Diodes (Y|N) | No |
Peak RepetitiveReverse VoltageVRRM (V) | 250 V |
Reverse RecoveryTime trr (ns) | 50 ns |
Maximum Average Rectifier Current IO (mA) | 200 mA |
Forward Voltage Drop VF @ IF (mA) | 200 mA |
Maximum ReverseCurrent IR (µA) | 100 µA |
VF(V) Max @ IF=100mA | 1.25 |
V(BR)R (V) Min @IR=100μA | 250 |
Trr(ns) Max @ IF=IR=10 mA, Irr=0.1xIR, RL=100Ω | 50 |
Maximum Reverse Current IR @ VR (V) | 250 V |
IR(uA) Max @ VR=80V | 0.1uA@200V |
CT(pF) Max @ VR = 0V, f = 1MHz | 5 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2607 | 2023-02-22 | 2023-08-22 | Device End of Life (EOL) |