NPN, 20V, 1A, SOT89
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
Compliance (Only Automotive supports PPAP) | No |
---|---|
Category | Medium Power Transistor |
Compliance(Only Automotive supports PPAP) | Standard |
fT (MHz) | 330 |
fT (MHz) | 330 |
hFE (min) | 85 |
hFE(@ IC) | 0.5 |
hFE (@ IC) (A) | 0.5 |
hFE(@ IC2) | N/A |
hFE (@ IC2) (A) | 1 |
hFE(Min 2) | 60 |
hFE (Min) | 85 |
IC (A) | 1 |
IC (A) | 1 |
ICM (A) | 2 |
ICM (A) | 2 |
PD (W) | 1 |
PD (W) | 1 |
Polarity | NPN |
Product Type | NPN |
AEC Qualified | Yes |
RCE(SAT) | N/A |
RCE(sat) (mΩ) | - |
VCE (SAT) (@ IC/IB) (A/m A) | 1/100 |
VCE (SAT) (@ IC/IB2) (A/mA) | - |
VCE (SAT)(Max.2) | N/A |
VCE (SAT)Max (mV) | 500 |
VCE(SAT) (@ IC/IB) (A/mA) | 1/100 |
VCE(sat) (@ IC/IB2) (A/mA) | - |
VCE(sat) (Max.2) (mV) | - |
VCE(sat) Max (mV) | 500 |
VCEO, VCES (V) | 20 |
VCEO, VCES (V) | 20 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2502 | 2021-03-15 | 2021-09-15 | Device End of Life (EOL) |
PCN-2313 | 2019-10-21 | 2020-01-21 | Qualification of "Diodes Technology (Cheng Du) Company Limited" (CAT) as an Additional Assembly & Test Site, Conversion to Copper Bond Wire, and Qualification of Additional Die Passivation Layer on Select Products |