Inactive Datasheet Archive
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ IF (A) | 5 |
---|---|
@ TerminalTemperature TT (ºC) | 105 |
@ VR (V) | 30 |
Compliance (Only Automotive supports PPAP) | No |
Configuration | Dual |
Forward VoltageDrop VF(V) | 0.65 |
MaximumAverageRectifiedCurrent IO (A) | 10 |
Maximum ReverseCurrent IR (µA) | 100 |
Peak ForwardSurge CurrentIFSM(A) | 100 |
Peak RepetitiveReverse VoltageVRRM (V) | 30 |
AEC Qualified | Yes |
Reverse RecoveryTime trr (ns) | N/A |
TotalCapacitance CT (pF) | 150 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2550 | 2021-12-20 | 2022-06-20 | Device End of Life (EOL) |