Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ IF (A) | 10 |
---|---|
@ TerminalTemperature TT (ºC) | N/A |
@ VR (V) | 100 |
Compliance (Only Automotive supports PPAP) | No |
Configuration | Dual |
Forward VoltageDrop VF(V) | 0.84 |
MaximumAverageRectifiedCurrent IO (A) | 20 |
Maximum ReverseCurrent IR (µA) | 50 |
Peak ForwardSurge CurrentIFSM(A) | 110 |
Peak RepetitiveReverse VoltageVRRM (V) | 100 |
AEC Qualified | No |
Reverse RecoveryTime trr (ns) | N/A |
TotalCapacitance CT (pF) | N/A |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2686 | 2024-07-08 | 2025-01-07 | Device End of Life (EOL) |