switching diode
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
Compliance (Only Automotive supports PPAP) | No |
---|---|
Configuration | Dual, Series |
CT(pF) Max @ VR = 0V, f = 1MHz | 2 |
ESD Diodes (Y|N) | No |
Forward Voltage Drop VF @ IF (mA) | 100, 1.275 |
IR(nA) Max @ VR=5V | N/A |
IR(µA) Max @ VR=30V | N/A |
IR(uA) Max @ VR=80V | 5μA@360V |
Maximum Average Rectifier Current IO (mA) | 300 |
Maximum Peak Forward Surge Current IFSM (A) | 5 |
Maximum ReverseCurrent IR (µA) | 0.15 |
Maximum Reverse Current IR @ VR (V) | 250 |
Peak RepetitiveReverse VoltageVRRM (V) | 400 |
Polarity | Anode, Cathode |
Power Rating(mW) | 350 |
AEC Qualified | No |
Reverse RecoveryTime trr (ns) | 50 |
TotalCapacitance CT (pF) | 2 |
Trr(ns) Max @ IF=IR=10 mA, Irr=0.1xIR, RL=100Ω | 50 |
V(BR)R (V) Min (µA) | 400@150μA |
VF(V) Max @ IF=1.0mA | N/A |
VF(V) Max @ IF=100mA | N/A |
VF(V) Max @ IF=10mA | N/A |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2533 | 2021-09-02 | 2022-03-02 | Device End of Life (EOL) |
PCN-2315 | 2018-03-09 | 2018-06-09 | Qualification of Alternative Wafer Sources for Select Products Due to Closure of Diodes FabTech (KFAB) Facility |