Schottky
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ IF (A) | 30 |
---|---|
@ TerminalTemperature TT (ºC) | N/A |
@ VR (V) | 40 |
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Dual |
Forward VoltageDrop VF(V) | 0.55 |
MaximumAverageRectifiedCurrent IO (A) | 60 |
Maximum ReverseCurrent IR (µA) | - |
Peak ForwardSurge CurrentIFSM(A) | 500 |
Peak RepetitiveReverse VoltageVRRM (V) | 40 |
AEC Qualified | No |
TotalCapacitance CT (pF) | 1500 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2686 | 2024-07-08 | 2025-01-07 | Device End of Life (EOL) |