SBR
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ TerminalTemperature TT (ºC) | - |
---|---|
AEC Qualified | Yes |
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Dual |
Maximum Average Rectified Current IO (A) | 10 |
Peak Repetitive Reverse Voltage VRRM (V) | 40 |
Peak Forward Surge Current IFSM (A) | 85 |
Forward VoltageDrop VF(V) | 0.6 |
@ IF (A) | 5 |
Maximum Reverse Current IR (μA) | 500 |
@ VR (V) | 40 |
Reverse Recovery Time trr (ns) | - |
Total Capacitance CT (pF) | - |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2498 | 2021-04-07 | 2021-04-07 | Qualification of Additional Wafer Source, and Additional Assembly and Test (A/T) Site for Select Discrete Products |