SBR
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ IF (A) | 2 |
---|---|
@ TerminalTemperature TT (ºC) | - |
@ VR (V) | 40 |
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Bridge |
Forward VoltageDrop VF(V) | 0.5 |
MaximumAverageRectifiedCurrent IO (A) | 2 |
Maximum Average Rectified Current IO (A) | 2 |
Maximum Peak Forward Surge Current IFSM (A) | 70 |
Maximum ReverseCurrent IR (µA) | 100 |
Maximum Reverse Current IR (μA) | 100 |
Peak Forward Surge Current IFSM (A) | 70 |
Peak RepetitiveReverse VoltageVRRM (V) | 40 |
Peak Repetitive Reverse Voltage VRRM (V) | 40 |
AEC Qualified | Yes |
Reverse Recovery Time trr (ns) | - |
TotalCapacitance CT (pF) | 90 |
Total Capacitance CT (pF) | 90 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2517 | 2021-05-24 | 2020-11-24 | Device End of Life (EOL) |
PCN-2498 | 2021-04-07 | 2021-04-07 | Qualification of Additional Wafer Source, and Additional Assembly and Test (A/T) Site for Select Discrete Products |