Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ TerminalTemperature TT (ºC) | N/A |
---|---|
AEC Qualified | Yes |
Compliance (Only Automotive supports PPAP) | Automotive |
Configuration | Dual |
Maximum Average Rectified Current IO (A) | 30 |
Peak Repetitive Reverse Voltage VRRM (V) | 45 |
Peak Forward Surge Current IFSM (A) | 180 |
Forward VoltageDrop VF(V) | 0.7 |
@ IF (A) | 15 |
Maximum Reverse Current IR (μA) | 500 |
@ VR (V) | 45 |
Reverse Recovery Time trr (ns) | N/A |
Total Capacitance CT (pF) | N/A |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2618 | 2023-03-03 | 2023-06-03 | Qualification of Additional Wafer Source, Lead Frame Structure, and Mold Compound Type Changes for Select Discrete Automotive Products |