SBR
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
@ TerminalTemperature TT (ºC) | 45 |
---|---|
AEC Qualified | Yes |
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Single |
Maximum Average Rectified Current IO (A) | 3 |
Peak Repetitive Reverse Voltage VRRM (V) | 150 |
Peak Forward Surge Current IFSM (A) | 33 |
Forward VoltageDrop VF(V) | 0.83 |
@ IF (A) | 3 |
Maximum Reverse Current IR (μA) | 10 |
@ VR (V) | 150 |
Reverse Recovery Time trr (ns) | - |
Total Capacitance CT (pF) | 130 |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2660 | 2024-03-13 | 2024-06-13 | Qualification of Additional Wafer Source with Wafer Diameter and Mold Compound Changes for Select Discrete Products |