40V HIGH CURRENT LOW LEAKAGE SCHOTTKY DIODE
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
40V HIGH CURRENT LOW LEAKAGE SCHOTTKY DIODE
AEC Qualified | Yes |
---|---|
Compliance (Only Automotive supports PPAP) | Automotive |
Configuration | Single |
MaximumAverageRectifiedCurrent IO (A) | 1.16 A |
@ TerminalTemperature TT (ºC) | 25 ºC |
Peak RepetitiveReverse VoltageVRRM (V) | 40 V |
Peak ForwardSurge CurrentIFSM(A) | 22 A |
Forward VoltageDrop VF(V) | 0.66 V |
@ IF (A) | 1.5 A |
Maximum ReverseCurrent IR (µA) | 20 µA |
@ VR (V) | 30 V |
Reverse RecoveryTime trr (ns) | 5 ns |
TotalCapacitance CT (pF) | 28 pF |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2478 | 2020-08-13 | 2021-06-06 | Additional Wafer Source (GFAB) |