40V HIGH CURRENT LOW LEAKAGE SCHOTTKY DIODE
Log in or register to manage email notifications about changes to datasheets or PCNs for this part.
AEC Qualified | Yes |
---|---|
Compliance (Only Automotive supports PPAP) | Standard |
Configuration | Single |
MaximumAverageRectifiedCurrent IO (A) | 2.2 A |
@ TerminalTemperature TT (ºC) | 25 ºC |
Peak RepetitiveReverse VoltageVRRM (V) | 40 V |
Peak ForwardSurge CurrentIFSM(A) | 36 A |
Forward VoltageDrop VF(V) | 0.54 V |
@ IF (A) | 2 A |
Maximum ReverseCurrent IR (µA) | 40 µA |
@ VR (V) | 30 V |
Reverse RecoveryTime trr (ns) | 6 ns |
TotalCapacitance CT (pF) | 65 pF |
A PCN may only apply to specific orderable part numbers in this datasheet. Please refer to the corresponding PCN to see the exact orderable part number(s) affected.
PCN # | Issue Date | Implementation Date | Subject |
---|---|---|---|
PCN-2562 | 2022-01-04 | 2022-04-04 | Qualification of Additional Wafer Back Grinding and Back Metal Process Source (GFAB) for Select Discrete Products |