我們擁有多樣的線性與低壓差穩壓器產品組合,適用於各種消費性、運算、通訊、可攜式、工業與車用產品應用的規格與效能。這些產品可透過使用較高電壓電源,提供調節過後的輸出電壓,這種方式簡易且符合成本效益。
我們的標準線性穩壓器包括熱門的產業標準 78 系列,符合許多低成本專案需求。ZMR 與 ZSR 元件提供低靜態電流(Quiescent Current)的本地電壓調節功能,非常適合低功率產品應用。ZXTR 產品允許 100 伏特的輸入電壓,為工業及車用產品應用提供獨特的解決方案。
我們的低壓差穩壓器 (LDO) 具備低壓差特性,具備一系列功能,包含雜訊抑制、電路保護、最小功耗及極小尺寸,可簡化系統設計。我們的產品組合具有多元功能,關鍵特點包括超低 IQ、高 PSRR、寬廣的輸入電壓範圍、小尺寸及大電流的 LDO。
針對嚴酷的車用環境,我們開發出符合汽車規格的產品組合,經過 AEC 認證,以 TS16949 認證的生產設施製造,且支援 PPAP 文件。
Small-size LDOs | High PSRR LDOs | Low IQ LDOs | Wide Input Voltage LDOs | High Current LDOs | Automotive LDOs
Small-size LDOs: Small form factor
Electronic miniaturization is now mainstream requiring chip-scale or near chip-scale components to meet the size and density requirements. Diodes' Small-size LDOs accomplish this challenging task and deliver the same high-quality performance while consuming as little space as possible.
Part Number | Description | Package Size (mm) | Datasheet | Order Options |
AP7350 | 150mA, Ultra-Low IQ in Ultra-Small 0.64-mm x 0.64-mm WLCSP | X2-WLB0606-4 (0.64×0.64) | Download | Buy Now |
AP7340 | 150mA, 1% Accuracy, Low Noise LDO | X2-DFN1010-4 (1×1) | Download | Buy Now |
AP7341 | 300mA, Low IQ for RF application | X2-DFN1010-4 (1×1) | Download | Buy Now |
AP7346 | Dual 130mA, High Accuracy Current Limit | X2-DFN1212-6 (1.2×1.2) | Download | Buy Now |
AP7342 | Dual 150mA, High PSRR, Low Noise LDO | X2-DFN1212-6 (1.2×1.2) | Download | Buy Now |
AP7344 | Dual 300mA, High PSRR LDO | X2-DFN1612-8 (1.6×1.2) | Download | Buy Now |
AP7348 | Quad 300mA, High PSRR LDO | X2-DFN1612-8 (1.6×1.2) | Download | Buy Now |
AP7353 | 250mA, High PSRR LowNoise LDO with Enable | X1-WLB0707-4 (Type A1) X2-DFN1010-4 (Type B) |
Download | Buy Now |
High PSRR LDOs: Clean up your power supply
High PSRR LDOs effortlessly power any system in a rough power supply environment. They provide high rejection on the power supply noise to provide clean, DC power to ensure system reliability.
Part Number | Description | PSRR (dB) | Datasheet | Order Options |
AP7330 | 300mA, Low Noise LDO with Enable | 80 | Download | Buy Now |
AP7340 | 150mA, 1% Accuracy, Low Noise LDO | 75 | Download | Buy Now |
AP7343 | 300mA, Low Dropout with Enable (SOT25) | 75 | Download | Buy Now |
AP7353 | 250mA, High PSRR LowNoise LDO with Enable (DFN1010, WLB0707) | 90 | Download | Buy Now |
Every day more and more battery-powered products are being introduced into our daily lives. Low IQ LDOs can help to extend the battery life of these essential devices. Preserving energy is the task of today’s electronic devices, and by minimizing the quiescent current of an LDO, our products help to achieve low standby power across a variety of applications.
Part Number | Description | IQ (µA) | Datasheet | Order Options |
AP7350 | 150mA, Ultra-Low IQ, in Ultra-Small 0.64-mm x 0.64-mm WLCSP | 0.25 | Download | Buy Now |
AP7351D | 150MA, Ultra-Low Quiescent Current LDO with ENABLE | 0.50 | Download | Buy Now |
AP7354 | 150mA, Ultra-Low IQ, Low-Dropout | 0.25 | Download | Buy Now |
AP2138 | 250mA, Low IQ LDO | 1 | Download | Buy Now |
AP2139 | 250mA, with Fast Output Discharge | 1 | Download | Buy Now |
Diodes’ wide input voltage LDOs, up to 60 volts, provide simple, cost-effective solutions to supply MCUs, Embedded systems, sensors, and other active components when facing a high-voltage environment. The high accuracy and current limit functions make any design more reliable and robust.
Part Number | Description | VIN Max (V) | Datasheet | Order Options |
AP2205 | 200mA, high accuracy, high ripple rejection, low dropout voltage, low noise, current limit, and ultra-low quiescent current | 24 | Download | Buy Now |
AP7370 | 300mA high accuracy, low dropout voltage, current limit, reverse current protection, and ultra-low quiescent current | 18 | Download | Buy Now |
AP7380 | 150mA, Ultra-Low IQ, +/-1% Accuracy LDO with Current Limit and Enable | 24 | Download | Buy Now |
AP7375 | 300mA ULDO Regulator | 45 | Download | Buy Now |
AP7387 | 150mA ULDO Regulator | 60 | Download | Buy Now |
High-current LDOs: Heavy load, Avoid switching noise
Switching noise can threaten performance in many applications. Our high current LDOs up to 3A provides clean, accurate, and efficient power for those heavy, sensitive loads. Additional High-PSRR featured LDOs eliminate ripple, offer high output accuracy (1% max), and deliver low dropout of 330mV and below.
Part Number | Description | IOUT (A) | Datasheet | Order Options |
AP7366EA | 600mA, Low Quiescent Current Fast Transient Low Dropout Linear Regulator | 0.6 | Download | Buy Now |
AP7361EA | 1A, Low Dropout Adjustable and Fixed-Mode Regulator with ENABLE | 1 | Download | Buy Now |
AP7173 | 1.5A, With Programmable Soft-Start | 1.5 | Download | Buy Now |
AP7179D | 3A, Ultra Low Noise, High Accuracy, LDO Voltage Regulator | 3 | Download | Buy Now |
Automotive LDOs: Compliant to AEC-Q100 with a Grade 1 (-40C to +125C) temperature rating
Diodes Automotive LDOs feature a high power supply rejection ratio (PSRR) of 75dB at 1kHz to deliver stable output voltages suitable for automotive applications, such as point of load power supplies in ADAS, RF communications, cameras, and infotainment systems. The products are available with or without an output discharge function.
Part Number | Description | IOUT (mA) | Datasheet | Order Options |
AP7315Q | HIGH PSRR, LOW NOISE WITH ENABLE | 150 | Download | Buy Now |
AP7343Q | HIGH PSRR, LOW NOISE WITH ENABLE | 300 | Download | Buy Now |
AP7347DQ | High PSRR Low Noise LDO With Enable | 500 | Download | Buy Now |
Wide Input Voltage Range, ULDO Regulator | 300 | Download | Buy Now | |
AP7583Q | Wide Input Voltage Range, ULDO Regulator with PG | 300 | Download | Buy Now |
AP7583AQ | Wide Input Voltage Range, ULDO Regulator with PG | 300 | Download | Buy Now |
AP7387Q | Wide Input Voltage Range, ULDO REGULATOR | 150 | Download | Buy Now |
Technical Documents: